<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: V1 Home Version Golf Swing Analysis Software</title>
	<atom:link href="http://toimprovegolfswing.com/v1-home-version-golf-swing-analysis-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://toimprovegolfswing.com/v1-home-version-golf-swing-analysis-software/</link>
	<description>Our Dedication: Helping You Improve Your Golf Swing</description>
	<lastBuildDate>Wed, 25 May 2011 19:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: wmsky33</title>
		<link>http://toimprovegolfswing.com/v1-home-version-golf-swing-analysis-software/#comment-1237</link>
		<dc:creator>wmsky33</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://toimprovegolfswing.com/v1-home-version-golf-swing-analysis-software/#comment-1237</guid>
		<description>I tried this software and was not impressed. It does allow you to view your swing in slow motion and draw lines to check your plane, but I couldn&#039;t find any way to save the work I had done. And, if you minimize then restore it, everything you&#039;ve drawn is gone. It also crashed whenever I tried to update it online and whenever I tried to download a video from their video library.</description>
		<content:encoded><![CDATA[<p>I tried this software and was not impressed. It does allow you to view your swing in slow motion and draw lines to check your plane, but I couldn&#8217;t find any way to save the work I had done. And, if you minimize then restore it, everything you&#8217;ve drawn is gone. It also crashed whenever I tried to update it online and whenever I tried to download a video from their video library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wmsky33</title>
		<link>http://toimprovegolfswing.com/v1-home-version-golf-swing-analysis-software/#comment-1236</link>
		<dc:creator>wmsky33</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://toimprovegolfswing.com/v1-home-version-golf-swing-analysis-software/#comment-1236</guid>
		<description>OK. I think I was a little harsh in my previous comment. The problems I listed earlier were real. However, I was using the *free* version of the software and I should have expected that some functionality would be missing. The user interface is pretty nice and it does let you draw over the video so that you can check your alignment, swing plane, etc. I would hope that the paid-for versions would let you save your work and not lose it when you minimize/restore.</description>
		<content:encoded><![CDATA[<p>OK. I think I was a little harsh in my previous comment. The problems I listed earlier were real. However, I was using the *free* version of the software and I should have expected that some functionality would be missing. The user interface is pretty nice and it does let you draw over the video so that you can check your alignment, swing plane, etc. I would hope that the paid-for versions would let you save your work and not lose it when you minimize/restore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
